It’s been three weeks since Loreen won the Eurovision Song Contest for Sweden, in Baku, Azerbaijan. Many fans of the event are now in anticipation to find out the split votes between the juries and televoting, announced by the 42 participating broadcasters.
Eurovision.tv has today published the ranking after all 42 broadcasters voted in the final. As expected the televoters and juries agreed on the eventual winner, Sweden, while there was clear disagreement with its runner up Russia. Three of the big five countries Italy, France and Spain have all benefited from the juries as Italy and Spain both made it into the top ten, while France would have ended up with a nil point based on televoting only. A nil points hasn’t occurred occurred in the final since the introduction of the current system in 2004.
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | # | Pts | # | Pts | # | Pts |
| Sweden | 1 | 372 | 1 | 343 | 1 | 296 |
| Russia | 2 | 259 | 2 | 332 | 11 | 94 |
| Serbia | 3 | 214 | 3 | 211 | 2 | 173 |
| Azerbaijan | 4 | 150 | 5 | 151 | 8 | 118 |
| Albania | 5 | 146 | 8 | 106 | 3 | 157 |
| Estonia | 6 | 120 | 12 | 78 | 6 | 152 |
| Turkey | 7 | 112 | 4 | 176 | 22 | 50 |
| Germany | 8 | 110 | 6 | 125 | 10 | 98 |
| Italy | 9 | 101 | 17 | 56 | 4 | 157 |
| Spain | 10 | 97 | 18 | 45 | 5 | 154 |
| Moldova | 11 | 81 | 13 | 75 | 9 | 104 |
| F.Y.R.Macedonia | 12 | 71 | 11 | 79 | 17 | 69 |
| Romania | 13 | 71 | 7 | 117 | 20 | 53 |
| Lithuania | 14 | 70 | 14 | 68 | 14 | 82 |
| Cyprus | 15 | 65 | 15 | 63 | 12 | 85 |
| Ukraine | 16 | 65 | 20 | 37 | 7 | 125 |
| Greece | 17 | 64 | 9 | 89 | 18 | 60 |
| Bosnia & Herzegovina | 18 | 55 | 16 | 57 | 15 | 71 |
| Iceland | 19 | 46 | 19 | 39 | 19 | 53 |
| Ireland | 20 | 46 | 10 | 89 | 25 | 14 |
| Malta | 21 | 41 | 25 | 10 | 16 | 70 |
| Denmark | 22 | 21 | 23 | 18 | 21 | 51 |
| France | 23 | 21 | 26 | 0 | 13 | 85 |
| Hungary | 24 | 19 | 22 | 20 | 23 | 30 |
| United Kingdom | 25 | 12 | 21 | 36 | 26 | 11 |
| Norway | 26 | 7 | 24 | 16 | 24 | 24 |
The results of both semi finals have also been revealed as follows:
Semifinal 1:
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | # | Pts | # | Pts | # | Pts |
| Russia | 1 | 152 | 1 | 189 | 8 | 75 |
| Albania | 2 | 146 | 3 | 131 | 1 | 131 |
| Romania | 3 | 120 | 2 | 132 | 5 | 87 |
| Greece | 4 | 116 | 5 | 110 | 3 | 103 |
| Moldova | 5 | 100 | 7 | 85 | 2 | 107 |
| Ireland | 6 | 92 | 4 | 116 | 10 | 72 |
| Cyprus | 7 | 91 | 6 | 99 | 4 | 90 |
| Iceland | 8 | 75 | 8 | 79 | 11 | 70 |
| Denmark | 9 | 63 | 9 | 53 | 6 | 81 |
| Hungary | 10 | 52 | 11 | 39 | 7 | 76 |
| Switzerland | 11 | 45 | 10 | 49 | 13 | 45 |
| Finland | 12 | 41 | 12 | 36 | 12 | 57 |
| Israel | 13 | 33 | 16 | 16 | 9 | 72 |
| San Marino | 14 | 31 | 13 | 25 | 14 | 42 |
| Montenegro | 15 | 20 | 14 | 24 | 16 | 28 |
| Latvia | 16 | 17 | 15 | 18 | 18 | 17 |
| Belgium | 17 | 16 | 18 | 2 | 15 | 38 |
| Austria | 18 | 8 | 17 | 15 | 17 | 27 |
Semifinal 2:
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | # | Pts | # | Pts | # | Pts |
| Sweden | 1 | 181 | 1 | 180 | 1 | 145 |
| Serbia | 2 | 159 | 2 | 148 | 2 | 141 |
| Lithuania | 3 | 104 | 3 | 128 | 10 | 55 |
| Estonia | 4 | 100 | 5 | 88 | 4 | 102 |
| Turkey | 5 | 80 | 4 | 114 | 13 | 42 |
| Bosnia & Herzegovina | 6 | 77 | 7 | 70 | 6 | 77 |
| Malta | 7 | 70 | 11 | 39 | 5 | 97 |
| Ukraine | 8 | 64 | 17 | 24 | 3 | 109 |
| F.Y.R. Macedonia | 9 | 53 | 8 | 63 | 9 | 58 |
| Bulgaria | 11 | 45 | 9 | 59 | 17 | 27 |
| Norway | 10 | 45 | 6 | 72 | 18 | 25 |
| Croatia | 12 | 42 | 14 | 34 | 7 | 66 |
| Portugal | 13 | 39 | 13 | 37 | 12 | 49 |
| Georgia | 14 | 36 | 18 | 15 | 8 | 62 |
| Belarus | 16 | 35 | 12 | 37 | 11 | 52 |
| The Netherlands | 15 | 35 | 10 | 51 | 16 | 31 |
| Slovenia | 17 | 31 | 16 | 27 | 14 | 40 |
| Slovakia | 18 | 22 | 15 | 32 | 15 | 40 |
Source: Escextra.com, Eurovision.tv
Due to Loreen winning the contest for Sweden with ‘Euphoria’ the Eurovision Song Contest is moving to Sweden since it’s victory in 1999 when the Swedish broadcaster hosted the very first contest of the millennium in 2000.
Watch the full recap of this years Eurovision Song Contest Final below





